Style | Handheld |
---|---|
Max Measuring Temperature | 120°C & Above |
Display Size | 1.9 Inches & Under |
Theory | Infrared Thermometer |
Display Type | Digital |
Usage | Industrial |
Power Type | AAA Battery |
measurement accuracy | (1.5%+2) |
Resolving power | 0.001 |
size | 145 mm x 92 mm x 45 mm |
Temperature measurement range | – 30 degrees ~550 degrees |
Display mode | Color LCD |
Battery type | 2×1.5V AAA battery |
response time | Less than 0.5 seconds |
Digital Infrared Thermometer Hygrometer Weather Station
$24.99 – $34.99
Package Includes:
1 x Digital Infrared Thermometer
Shipping Details
- Please make sure shipping address is correct.
- Items will be shipped within 3 business days after payment.
- Please check items when delivered.
Ship To | Shipping Cost | Estimated Delivery Time | Tracking Information |
North America | Free Shipping | 15-20 days | Available |
Europe | Free Shipping | 10-15 days | Available |
Asia | Free Shipping | 5-10 days | Available |
6 reviews for Digital Infrared Thermometer Hygrometer Weather Station
There are no reviews yet.