Display resolution | 320 x 240 Pixels |
---|---|
Max Waveform Capture Rate | 30,000 wfm/s |
Record Length | 2 K |
Band Width | Less than 60 MHz |
Display Size | 3.0 – 4.9 Inches |
Real Time Sampling Rate | 200MSa/s |
Digital Channels | 2 |
Handheld Oscilloscope 2 Channels 20MHz
$149.99 – $179.99
Package includes:
1 x Oscilloscope
2 x BNC Connectors
1 x Cable
1 x Carry Bag
1 x CD
1 x Screw Driver
Select Your Model And Plug Type And Place Your Order
Shipping Details
- Please make sure shipping address is correct.
- Items will be shipped within 3 business days after payment.
- Please check items when delivered.
Ship To | Shipping Cost | Estimated Delivery Time | Tracking Information |
North America | Free Shipping | 15-20 days | Available |
Europe | Free Shipping | 10-15 days | Available |
Asia | Free Shipping | 5-10 days | Available |
16 reviews for Handheld Oscilloscope 2 Channels 20MHz
There are no reviews yet.